Patent Listing

Patent Listing Image

Product #

Product Name

Protected by (Patent Numbers)

ITK-103CenTrak Star [KIT]5,917,425, 7,061,428, 7,378,964, 7,619,532
ITK-104CenTrak Star LITE [KIT]5,917,425, 7,061,428, 7,378,964, 7,619,532
ITK-110CenTrak Wi-Fi Star [KIT]5,917,425, 7,061,428, 7,378,964, 7,619,532
ITK-123CenTrak Timing Star [KIT]5,917,425, 7,061,428, 7,378,964, 7,619,532
IT-153CenTrakAlerTrak5,917,425, 7,061,428, 7,378,964, 7,619,532
ITK-313CenTrak Monitor [KIT]5,917,425, 7,061,428, 7,378,964, 7,619,532
ITK-323CenTrak Virtual Wall Monitor [KIT]5,917,425, 7,061,428, 7,378,964, 7,619,532
ITKD-318CenTrak Multi-Mode Monitor [KIT]5,917,425, 7,061,428, 7,378,964, 7,619,532
ITDK-325CenTrak Multi-Mode LF Monitor [KIT]5,917,425, 7,061,428, 7,378,964, 7,619,532
ITK-363CenTrak Monitor Drop Box [KIT]5,917,425, 7,061,428, 7,378,964, 7,619,532
IT-373ACenTrak Hand Washing Monitor5,917,425, 7,061,428, 7,378,964, 7,619,532
IT-713CenTrak Asset Tag5,917,425, 7,061,428, 7,378,964, 7,619,532
IT-723CenTrak Patient Tag5,917,425, 7,061,428, 7,378,964, 7,619,532
IT-743CenTrak Staff Tag5,917,425, 7,061,428, 7,378,964, 7,619,532
ITD-761CenTrak Multi-Mode Asset Tag5,917,425, 7,061,428, 7,378,964, 7,619,532
ITD-718ECenTrak Tag5,917,425, 7,061,428, 7,378,964, 7,619,532
IT-716CenTrak Asset Tag XL5,917,425, 7,061,428, 7,378,964, 7,619,532
ITD-761ECenTrak Multi-Mode Asset Tag with LF5,917,425, 7,061,428, 7,378,964, 7,619,532
IT-744ECenTrak Staff Tag with HHC5,917,425, 7,061,428, 7,378,964, 7,619,532
IT-613Call Point5,917,425, 7,061,428, 7,378,964, 7,619,532
IT-733CenTrak Temperature Tag Non-Probe Based5,917,425, 7,061,428, 7,378,964, 7,619,532
ITK-735A
ITK-735B
ITK-735C
CenTrak Temp Tag & Probe5,917,425, 7,061,428, 7,378,964, 7,619,532
ITDK-738A
ITDK-738B
ITDK-738C
CenTrak Multi-Mode Temp Tag & Probe5,917,425, 7,061,428, 7,378,964, 7,619,532
ITD-739CenTrak Multi-Mode Temp & Humidity Tag5,917,425, 7,061,428, 7,378,964, 7,619,532
IT-313CenTrak Monitor5,917,425, 7,061,428, 7,378,964, 7,619,532
IT-323CenTrak Virtual Wall Monitor5,917,425, 7,061,428, 7,378,964, 7,619,532
ITK-910Wireless Sniffer Kit5,917,425, 7,061,428, 7,378,964, 7,619,532
IT-905Tag Survey Item5,917,425, 7,061,428, 7,378,964, 7,619,532
IT-907Tag IR Test Blinker5,917,425, 7,061,428, 7,378,964, 7,619,532